<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Twitter Seesmic Desktop Client</title>
	<atom:link href="http://www.toddrjordan.com/thebroadbrush/2009/04/twitter-seesmic-desktop-client/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.toddrjordan.com/thebroadbrush/2009/04/twitter-seesmic-desktop-client/</link>
	<description>Demystifying the web and more. Come join me.</description>
	<lastBuildDate>Tue, 16 Mar 2010 15:38:59 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: CLUBPENGUINCHEATCODES</title>
		<link>http://www.toddrjordan.com/thebroadbrush/2009/04/twitter-seesmic-desktop-client/comment-page-1/#comment-5478</link>
		<dc:creator>CLUBPENGUINCHEATCODES</dc:creator>
		<pubDate>Tue, 11 Aug 2009 11:48:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.toddrjordan.com/thebroadbrush/?p=814#comment-5478</guid>
		<description>I am pretty accustomed to Tweetdeck at this point, but I will give this a try.</description>
		<content:encoded><![CDATA[<p>I am pretty accustomed to Tweetdeck at this point, but I will give this a try.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: CLUBPENGUINCHEATCODES</title>
		<link>http://www.toddrjordan.com/thebroadbrush/2009/04/twitter-seesmic-desktop-client/comment-page-1/#comment-4768</link>
		<dc:creator>CLUBPENGUINCHEATCODES</dc:creator>
		<pubDate>Tue, 11 Aug 2009 04:48:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.toddrjordan.com/thebroadbrush/?p=814#comment-4768</guid>
		<description>I am pretty accustomed to Tweetdeck at this point, but I will give this a try.</description>
		<content:encoded><![CDATA[<p>I am pretty accustomed to Tweetdeck at this point, but I will give this a try.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tojosan</title>
		<link>http://www.toddrjordan.com/thebroadbrush/2009/04/twitter-seesmic-desktop-client/comment-page-1/#comment-4406</link>
		<dc:creator>tojosan</dc:creator>
		<pubDate>Thu, 09 Apr 2009 17:35:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.toddrjordan.com/thebroadbrush/?p=814#comment-4406</guid>
		<description>Seesmic client still has a few things it needs.  I&#039;ll probably stick with Tweetdeck for the near future.  Of course, that&#039;s if Tweetdeck memory issues stop.</description>
		<content:encoded><![CDATA[<p>Seesmic client still has a few things it needs.  I&#39;ll probably stick with Tweetdeck for the near future.  Of course, that&#39;s if Tweetdeck memory issues stop.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jared O&#39;Toole</title>
		<link>http://www.toddrjordan.com/thebroadbrush/2009/04/twitter-seesmic-desktop-client/comment-page-1/#comment-4404</link>
		<dc:creator>Jared O&#39;Toole</dc:creator>
		<pubDate>Thu, 09 Apr 2009 01:29:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.toddrjordan.com/thebroadbrush/?p=814#comment-4404</guid>
		<description>Seems very cool. But I still think tweetdeck wins out. But it is on the right track for being a competitor will keep an eye on it.</description>
		<content:encoded><![CDATA[<p>Seems very cool. But I still think tweetdeck wins out. But it is on the right track for being a competitor will keep an eye on it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: execbp</title>
		<link>http://www.toddrjordan.com/thebroadbrush/2009/04/twitter-seesmic-desktop-client/comment-page-1/#comment-4398</link>
		<dc:creator>execbp</dc:creator>
		<pubDate>Wed, 08 Apr 2009 13:09:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.toddrjordan.com/thebroadbrush/?p=814#comment-4398</guid>
		<description>Hey Todd, thanks for the review.  I am pretty accustomed to Tweetdeck at this point, but I will give this a try.&lt;br&gt;&lt;br&gt;Greg</description>
		<content:encoded><![CDATA[<p>Hey Todd, thanks for the review.  I am pretty accustomed to Tweetdeck at this point, but I will give this a try.</p>
<p>Greg</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 2.004 seconds -->
