<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Twitter ReTwweet Integration: Project ReTweet</title>
	<atom:link href="http://www.toddrjordan.com/thebroadbrush/2009/08/twitter-retwweet-integration-project-retweet/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.toddrjordan.com/thebroadbrush/2009/08/twitter-retwweet-integration-project-retweet/</link>
	<description>Demystifying the web and more. Come join me.</description>
	<lastBuildDate>Fri, 20 Jan 2012 13:10:30 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Ann Evanston</title>
		<link>http://www.toddrjordan.com/thebroadbrush/2009/08/twitter-retwweet-integration-project-retweet/comment-page-1/#comment-5670</link>
		<dc:creator>Ann Evanston</dc:creator>
		<pubDate>Thu, 27 Aug 2009 00:42:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.toddrjordan.com/thebroadbrush/?p=1249#comment-5670</guid>
		<description>Interestingly if you have tweetdeck or hootsuite or firefox with powertwitter on it, the RT has always been easy. But Twitter has gone back and forth with what you can see in a stream, partially, let&#039;s face it due to bandwidth!&lt;br&gt;&lt;br&gt;Ann Evanston&lt;br&gt;&lt;a href=&quot;http://http:Warrior-Preneur.com&quot; rel=&quot;nofollow&quot;&gt;http:Warrior-Preneur.com&lt;/a&gt;&lt;br&gt;The Warrior is Within You</description>
		<content:encoded><![CDATA[<p>Interestingly if you have tweetdeck or hootsuite or firefox with powertwitter on it, the RT has always been easy. But Twitter has gone back and forth with what you can see in a stream, partially, let&#39;s face it due to bandwidth!</p>
<p>Ann Evanston<br /><a href="http://http:Warrior-Preneur.com" rel="nofollow">http:Warrior-Preneur.com</a><br />The Warrior is Within You</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ann Evanston</title>
		<link>http://www.toddrjordan.com/thebroadbrush/2009/08/twitter-retwweet-integration-project-retweet/comment-page-1/#comment-4809</link>
		<dc:creator>Ann Evanston</dc:creator>
		<pubDate>Wed, 26 Aug 2009 17:42:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.toddrjordan.com/thebroadbrush/?p=1249#comment-4809</guid>
		<description>Interestingly if you have tweetdeck or hootsuite or firefox with powertwitter on it, the RT has always been easy. But Twitter has gone back and forth with what you can see in a stream, partially, let&#039;s face it due to bandwidth!&lt;br&gt;&lt;br&gt;Ann Evanston&lt;br&gt;&lt;a href=&quot;http://http:Warrior-Preneur.com&quot; rel=&quot;nofollow&quot;&gt;http:Warrior-Preneur.com&lt;/a&gt;&lt;br&gt;The Warrior is Within You</description>
		<content:encoded><![CDATA[<p>Interestingly if you have tweetdeck or hootsuite or firefox with powertwitter on it, the RT has always been easy. But Twitter has gone back and forth with what you can see in a stream, partially, let&#39;s face it due to bandwidth!</p>
<p>Ann Evanston<br /><a href="http://http:Warrior-Preneur.com" rel="nofollow">http:Warrior-Preneur.com</a><br />The Warrior is Within You</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tojosan</title>
		<link>http://www.toddrjordan.com/thebroadbrush/2009/08/twitter-retwweet-integration-project-retweet/comment-page-1/#comment-4783</link>
		<dc:creator>tojosan</dc:creator>
		<pubDate>Sun, 16 Aug 2009 23:36:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.toddrjordan.com/thebroadbrush/?p=1249#comment-4783</guid>
		<description>Your comments are valid for sure.  Yes, seeing at a glance who was person retweeting helps, especially if you enjoy what they retweet.</description>
		<content:encoded><![CDATA[<p>Your comments are valid for sure.  Yes, seeing at a glance who was person retweeting helps, especially if you enjoy what they retweet.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tojosan</title>
		<link>http://www.toddrjordan.com/thebroadbrush/2009/08/twitter-retwweet-integration-project-retweet/comment-page-1/#comment-4782</link>
		<dc:creator>tojosan</dc:creator>
		<pubDate>Sun, 16 Aug 2009 23:36:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.toddrjordan.com/thebroadbrush/?p=1249#comment-4782</guid>
		<description>Great comment. Twitter will indeed change, or it will die.  Nothing is so bad or good as much as we make it so.</description>
		<content:encoded><![CDATA[<p>Great comment. Twitter will indeed change, or it will die.  Nothing is so bad or good as much as we make it so.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: robynsonlineworld</title>
		<link>http://www.toddrjordan.com/thebroadbrush/2009/08/twitter-retwweet-integration-project-retweet/comment-page-1/#comment-4777</link>
		<dc:creator>robynsonlineworld</dc:creator>
		<pubDate>Sat, 15 Aug 2009 17:56:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.toddrjordan.com/thebroadbrush/?p=1249#comment-4777</guid>
		<description>Hopefully the change will be more positive than negative and we will all adjust quickly. Twitter is going to keep growing and going thru changes for a while I think and I am going along for the ride :-)</description>
		<content:encoded><![CDATA[<p>Hopefully the change will be more positive than negative and we will all adjust quickly. Twitter is going to keep growing and going thru changes for a while I think and I am going along for the ride <img src='http://www.toddrjordan.com/thebroadbrush/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fred H Schlegel</title>
		<link>http://www.toddrjordan.com/thebroadbrush/2009/08/twitter-retwweet-integration-project-retweet/comment-page-1/#comment-4776</link>
		<dc:creator>Fred H Schlegel</dc:creator>
		<pubDate>Fri, 14 Aug 2009 10:59:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.toddrjordan.com/thebroadbrush/?p=1249#comment-4776</guid>
		<description>I actually like the way a RT works now from a reader&#039;s viewpoint for two key reasons.  1) I prefer to know on first glance who did the RT  2) built in limitation to how deep the RT can be (RT another&#039;s RT of another&#039;s RT)  On the positive side it might be easier to see when something is getting a lot of traction if the orig. T icon is presented. &lt;br&gt;&lt;br&gt;Since they are building the functionality in allowing users some choice might be an unusual, yet nice, idea.</description>
		<content:encoded><![CDATA[<p>I actually like the way a RT works now from a reader&#39;s viewpoint for two key reasons.  1) I prefer to know on first glance who did the RT  2) built in limitation to how deep the RT can be (RT another&#39;s RT of another&#39;s RT)  On the positive side it might be easier to see when something is getting a lot of traction if the orig. T icon is presented. </p>
<p>Since they are building the functionality in allowing users some choice might be an unusual, yet nice, idea.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 1.114 seconds -->

